RCG Development Tracker
Page updated on 21 December 2020
The Development Tracker web page is sponsored by RCG Ltd.
The RCG Development Tracker is New Zealand’s leading database of new developments. Here you’ll find the latest on apartments, terraces, hotels, and retirement villages, as well as major retail and office projects. We update this each month, so check back regularly.
Although we’re pretty proud of the data that’s been put together here, it won’t be complete or perfect – please contact John Polkinghorne for any additions or corrections.
Apartments and terraces in Auckland
The Development Tracker has information on hundreds of projects around NZ – far too many to show on a page. The table below focuses on apartments and terraces in Auckland, which are at least in the marketing phase. So far, we count 12,405 units completed since 2012, with another 9,260 under construction and 4,524 in the marketing phase.
Name | Project Status | Completion Date | Suburb | Homes | Developer |
---|---|---|---|---|---|
Point Ridge (post-2012 development) | Completed | 2005 - 2017 Q3 | Albany | 100 | Lionheart Property Holdings |
Tawari Mews | Completed | 2012 Q1 | Mt Eden | 24 | Hughes Construction |
55A Swanson Rd | Completed | 2012 Q2 | Henderson | 28 | Kainga Ora |
39-43 Scarborough Terrace | Completed | 2012 Q2 | Parnell | 3 | Sonn Group |
55-77 Gibraltar Crescent | Completed | 2012 Q3 | Parnell | 12 | Lewis J Investment Ltd |
Herne Bay Ridge apartments | Completed | 2013 Q1 | Herne Bay | 6 | Jon Sandler |
3 Basque | Completed | 2013 Q2 | Eden Terrace | 37 | Dawven Ltd |
132 Vincent | Completed | 2013 Q2 | Auckland Central | 62 | Tawera Group |
Wamaka Buildings | Completed | 2013 Q3 | Ellerslie | 10 | Ockham Residential |
Stonefields - Saltus Apartments | Completed | 2013 Q3 | Mt Wellington | 44 | Todd Property Group |
8 Buscomb Avenue | Completed | 2013 Q3 | Henderson | 15 | Kainga Ora |
Townhomes Flat Bush | Completed | 2013 Q3 | Flat Bush | 29 | SanctuaryHeartland |
Garrison Henshaw | Completed | 2013 Q4 | Three Kings | 22 | Kainga Ora |
Nugent Apartments | Completed | 2013 Q4 | Grafton | 56 | Neil Group |
Balfour Apartments | Completed | 2013 Q4 | Parnell | 30 | Sonn Group |
Middlemore Studios | Completed | 2013 | Mangere East | 4 | Clarke Group |
Norwood Quarter | Completed | 2013-2014 | Flat Bush | 56 | Noho Group |
The Isaac | Completed | 2014 Q1 | Grey Lynn | 77 | Ockham Residential |
20 Shelly Beach Road | Completed | 2014 Q1 | St Mary's Bay | 16 | Positive Aspect Properties Ltd |
Nikau apartments | Completed | 2014 Q1 | Flat Bush | 33 | Jian Jin |
The Link (Whangaparaoa) | Completed | 2014 Q1 - 2014 Q3 | Whangaparaoa | 58 | Charger Group |
Merchant Quarter Condominiums | Completed | 2014 Q2 | New Lynn | 110 | Tasman Cook |
45A Swanson Rd | Completed | 2014 Q2 | Henderson | 22 | Auckland (2013) Property Investments Ltd |
102 Pakuranga Road | Completed | 2014 Q3 | Pakuranga | 9 | Yang Rui Song |
81-89 Cambridge Terrace | Completed | 2014 Q3 | Papatoetoe | 8 | Housing Foundation |
Norfolk Apartments | Completed | 2014 Q4 | Browns Bay | 44 | Tasman Cook |
The Turing Building | Completed | 2014 Q4 | Grey Lynn | 27 | Ockham Residential |
Momentum Apartments | Completed | 2014 Q4 | Freemans Bay | 35 | Lancastergate Holdings |
M Central | Completed | 2014 Q4 | Manukau | 114 | Pacific Equities Group |
Hobsonville Point - Squadron Lane Terraces | Completed | 2014 Q4 - 2015 Q4 | Hobsonville Point | 39 | Jalcon Homes |
Hobsonville Point - Brickworks | Completed | 2015 Q1 | Hobsonville Point | 60 | Tasman Cook |
Ocean Point Beach Residences | Completed | 2015 Q1 | Orewa | 28 | Orewa Beachfront Apartments Ltd |
Vert Apartments | Completed | 2015 Q1 | Herne Bay | 15 | Location Group |
The Saint | Completed | 2015 Q1 | Auckland Central | 20 | Craig Kells |
Parc la Vue | Completed | 2015 Q1 | Mission Bay | 4 | Peter Jones |
Mount Wellington Highway social housing | Completed | 2015 Q1 | Mt Wellington | 19 | CORT Community Housing |
Tenor Apartments | Completed | 2015 Q2 | Albany | 41 | North Shore Projects |
St Albans on Eden | Completed | 2015 Q2 | Mt Eden | 15 | National Asset Group |
Sugartree - Prima (stage 1) | Completed | 2015 Q2 | Auckland Central | 148 | Lily Nelson Ltd Partnership |
Station R | Completed | 2015 Q2 | Mt Eden | 37 | Ockham Residential |
116 Kitchener Road | Completed | 2015 Q2 | Milford | 4 | Tony Houston and Allan Shanahan |
Block 7 (Auckland) | Completed | 2015 Q2 | Auckland Central | 28 | Robert Fisher Associates |
Stonefields - ilico Apartments | Completed | 2015 Q2 | Mt Wellington | 65 | Todd Property Group |
Stonefields - Altera Apartments | Completed | 2015 Q2 | Mt Wellington | 44 | Todd Property Group |
The Promenade | Completed | 2015 Q3 | Orewa | 8 | Mel James Holdings Ltd |
217 North | Completed | 2015 Q3 | Grey Lynn | 8 | Urban Collective |
Lynton Road social housing | Completed | 2015 Q3 | Mt Wellington | 11 | CORT Community Housing |
1 Bollard Avenue | Completed | 2015 Q3 | Mt Albert | 5 | Ming Fa Investment Ltd |
Kings Terraces | Completed | 2015 Q3 | Devonport | 7 | Chateau Management Group |
Twenty Eight Koraha | Completed | 2015 Q3 | Remuera | 11 | Fyvie Holdings Ltd |
Sunhaven | Completed | 2015 Q3 | Sunnyvale | 29 | Sunhaven Mews Ltd |
Hopetoun Residences | Completed | 2015 Q4 | Auckland Central | 91 | Tawera Group |
The Orange | Completed | 2015 Q4 | Eden Terrace | 35 | Burwood Orange Ltd |
The Colebrook | Completed | 2015 Q4 | Auckland Central | 30 | Blackstone Hospitality Group |
Stanley Lofts | Completed | 2015 Q4 | Papakura | 7 | PKS Property |
21 Mount Smart Road | Completed | 2015 Q4 | Royal Oak | 24 | Everrise Homes Ltd |
Rosella Studios | Completed | 2015 | Mangere East | 6 | Clarke Group |
257 Puhinui Road | Completed | 2015 | Papatoetoe | 2 | Clarke Group |
Plunket Studios | Completed | 2015 | Papatoetoe | 9 | Clarke Group |
The Reserve (Flat Bush) | Completed | 2015 Q4 - 2016 Q1 | Flat Bush | 65 | SanctuaryHeartland |
29 King Edward Devonport | Completed | 2015 Q4 - 2016 Q2 | Devonport | 10 | Redback Develop |
Arawa Street social housing | Completed | 2016 Q1 | New Lynn | 16 | CORT Community Housing |
The Dylan | Completed | 2016 Q1 | Grey Lynn | 23 | Urban Collective |
69 McKenzie Road | Completed | 2016 Q1 | Mangere Bridge | 8 | Du Val Group |
244-246 St George Street | Completed | 2016 Q1 | Papatoetoe | 6 | Du Val Group |
Powell Street terraces (2016 version) | Completed | 2016 Q1 | Avondale | 35 | Powell Street Holdings Ltd |
Oxford Mews | Completed | 2016 Q1 | Greenlane | 6 | Jian Jin |
The Saints | Completed | 2016 Q1 | Manurewa | 25 | BA Group |
Berechiah Gardens (stage 1) | Completed | 2016 Q1 - 2016 Q4 | Albany | 53 | Goodland Development Ltd |
Ashton Villas | Completed | 2016 Q1 - 2018 Q2 | Albany | 115 | Marmande Property Investments |
Kainga Tuatahi | Completed | 2016 Q1-Q2 | Orakei | 30 | Ng?ti Wh?tua ?r?kei |
Western Park apartments | Completed | 2016 Q2 | Freemans Bay | 27 | SanctuaryHeartland |
Urba Residences | Completed | 2016 Q2 | Auckland Central | 144 | Conrad Properties Group |
Parkview Residences | Completed | 2016 Q2 | Eden Terrace | 48 | Sonn Group |
Summit on Symonds | Completed | 2016 Q2 | Grafton | 45 | Kervus Property Group |
Queens Residences | Completed | 2016 Q2 | Auckland Central | 273 | Conrad Properties Group |
Thompson Park | Completed | 2016 Q2 | Mt Wellington | 107 | Metro Property New Zealand Ltd |
42 Carruth Road | Completed | 2016 Q2 | Papatoetoe | 3 | Clarke Group |
21 James Road | Completed | 2016 Q2 | Manurewa | 3 | Clarke Group |
New Windsor cluster SHA (west) | Completed | 2016 Q2 | Avondale | 13 | Kainga Ora |
27 Mauranui Avenue | Completed | 2016 Q2 | Epsom | 5 | Changwu Ltd |
Coronation Gardens (stage 1) | Completed | 2016 Q2 | Mangere Bridge | 23 | Coronation Gardens Ltd |
Otahuhu social housing redevelopment #1 | Completed | 2016 Q2 | Otahuhu | 19 | Kainga Ora |
Ormiston Town Centre - stage 1 terraces | Completed | 2016 Q2 | Flat Bush | 63 | Todd Property Group |
Sugar Lane | Completed | 2016 Q2 | Birkenhead | 12 | Artifact |
Hobsonville Village | Completed | 2016 Q2 onwards | Hobsonville | 95 | Graphite Management |
Unsworth Terraces | Completed | 2016 Q2 onwards | Unsworth Heights | 20 | Chateau Management Group |
Fortythree apartments | Completed | 2016 Q3 | Ponsonby | 14 | Legacy Property |
The Pines (Browns Bay) | Completed | 2016 Q3 | Browns Bay | 52 | Tasman Cook |
585 Rothesay | Completed | 2016 Q3 | Rothesay Bay | 22 | 589 Limited |
The Seddon | Completed | 2016 Q3 | Royal Oak | 13 | Plaza Properties |
Remuera Ridge | Completed | 2016 Q3 | Remuera | 9 | Potter Group (Albatross QT) |
2-6 May Road | Completed | 2016 Q3 | Mangere East | 11 | Du Val Group |
Hobsonville Point - Sierra Terraces | Completed | 2016 Q3 | Hobsonville | 39 | Jalcon Homes |
Avondale Quarter (terraces) | Completed | 2016 Q3 | Avondale | 18 | Jon Sandler |
31 Verbena Road | Completed | 2016 Q3 | Birkdale | 14 | Location Group |
11 Scanlan | Completed | 2016 Q3 | Grey Lynn | 5 | Scanlan Residential Ltd |
Lemon Tree Lane terraces | Completed | 2016 Q3 | Flat Bush | 21 | Dong Global Investment Ltd |
Carlos Drive terraces | Completed | 2016 Q3 | Flat Bush | 11 | |
46 Park Estate Road | Completed | 2016 Q3 | Rosehill | 23 | Park Estate Investments Ltd |
Lockheed terraces (name unknown) | Completed | 2016 Q3 - 2018 | Hobsonville | 59 | Austin Management |
Chambers & Station | Completed | 2016 Q4 | Mt Eden | 6 | Templeton Group |
Hobson Fiore II | Completed | 2016 Q4 | Auckland Central | 74 | KNC Construction |
Pinnacle Apartments (Auckland) | Completed | 2016 Q4 | Grafton | 63 | Martin Kells Developments |
11A Central Avenue | Completed | 2016 Q4 | Papatoetoe | 6 | Du Val Group |
Pollen Street Apartments | Completed | 2016 Q4 | Grey Lynn | 16 | BUD Living |
Daventry Street housing #2 | Completed | 2016 Q4 | Waterview | 17 | Kainga Ora |
Melia Rise | Completed | 2016 Q4 | Stanmore Bay | 16 | Cranston Homes |
Te Atatu South apartments/ retail | Completed | 2017 Q1 | Te Atatu South | 6 | Syd Wong |
Avondale Quarter (apartments) | Completed | 2017 Q1 | Avondale | 9 | Jon Sandler |
Apollo Square (stage 2 - apartments) | Completed | 2017 Q1 | Rosedale | 55 | Rosedale Apartments Ltd |
Barrington Grey Lynn | Completed | 2017 Q1 | Grey Lynn | 8 | Craig Kells |
Vinegar Lane - The Light House apartments | Completed | 2017 Q1 | Grey Lynn | 4 | Shed 1/27 Ltd |
Vinegar Lane - Uno/ Duo Apartments | Completed | 2017 Q1 | Grey Lynn | 20 | Shaun Marlo/ Julian Guthrie |
Hypatia | Completed | 2017 Q1 | Grafton | 59 | Ockham Residential |
Ford Lofts/ Residences | Completed | 2017 Q1 | Parnell | 8 | Gosling Property Group |
Stonefields - Verto Apartments | Completed | 2017 Q1 | Stonefields | 60 | Todd Property Group/ Fletcher Residential |
14 Sarawia Street (name?) | Completed | 2017 Q1 | Newmarket | 6 | Sarawia Properties Ltd |
8-12 Kerrs Road | Completed | 2017 Q1 - 2018 Q2 | Wiri | 43 | Manuka Development (NZ) Ltd |
Library Lane (stage 1) | Completed | 2017 Q2 | Albany | 130 | KVEST Investment Partners Group |
Vinegar Lane - Nexus Apartments | Completed | 2017 Q2 | Grey Lynn | 16 | Graham Crowley |
Vinegar Lane - Aria Apartments | Completed | 2017 Q2 | Grey Lynn | 20 | Legacy Property |
8 Hereford Residences | Completed | 2017 Q2 | Freemans Bay | 119 | Tawera Group |
Manurewa studios | Completed | 2017 Q2 | Manurewa | 7 | Clarke Group |
Ramada Suites Albany | Completed | 2017 Q2 | Albany | 18 | Safari Group |
Millwater - Millwater Central Terraces | Completed | 2017 Q2 | Silverdale | 37 | Broadway Property Group |
Ocean View Terraces | Completed | 2017 Q2 | Northcote | 12 | Gibbons Co (AKL/ WGT company) |
Waima Terraces | Completed | 2017 Q2 | Grey Lynn | 16 | Larchwood Trustees Ltd |
Foundries | Completed | 2017 Q2 | Freemans Bay | 19 | Finstar/ Hunter Hindmarsh |
16 Atkinson Avenue | Completed | 2017 Q2 | Otahuhu | 5 | Atkinson Ave Property Development Ltd |
Parkside (Glen Innes) | Completed | 2017 Q2 | Glen Innes | 15 | Creating Communities Ltd |
Whitaker Park Central | Completed | 2017 Q2 - 2017 Q4 | Auckland Central | 80 | Balanced Investments Ltd |
Richmond (stage 1) | Completed | 2017 Q2 - 2017 Q4 | Mt Wellington | 99 | Wilshire Group |
52 Sale St Residences | Completed | 2017 Q3 | Auckland Central | 17 | Finstar/ Gosling Property Group |
Sol Apartments (Auckland) | Completed | 2017 Q3 | Eden Terrace | 33 | Link Lakeside Holdings |
Sugartree - Centro (stage 2) | Completed | 2017 Q3 | Auckland Central | 259 | Lily Nelson Ltd Partnership |
SKHY ONE apartments | Completed | 2017 Q3 | Grafton | 37 | Lamont & Co |
OneThree Cheshire | Completed | 2017 Q3 | Parnell | 39 | Hughes Construction |
Stonefields - Bellus Apartments | Completed | 2017 Q3 | Stonefields | 80 | Todd Property Group/ Fletcher Residential |
Woolfield Palms | Completed | 2017 Q3 | Papatoetoe | 10 | FUZO Projects |
Beach Haven Road SHA | Completed | 2017 Q3 | Beach Haven | 7 | Airedale Property |
Whau Place | Completed | 2017 Q3 | Avondale | 33 | New Zealand Housing Foundation |
3 Redmond Street | Completed | 2017 Q4 | Ponsonby | 3 | McElwee family |
Nixon Central | Completed | 2017 Q4 | Kingsland | 16 | Southside |
21 Hargreaves Street - new apartments | Completed | 2017 Q4 | Freemans Bay | 8 | |
15 Fleet St | Completed | 2017 Q4 | Eden Terrace | 7 | |
Oasis Apartments | Completed | 2017 Q4 | Auckland Central | 25 | Martin Kells Developments |
Botanica Heritage | Completed | 2017 Q4 | Mt Eden | 13 | McDougall Reidy & Co |
Botanica Mt Eden | Completed | 2017 Q4 | Mt Eden | 67 | McDougall Reidy & Co |
The Ivory | Completed | 2017 Q4 | Epsom | 84 | Conrad Properties Group |
The James | Completed | 2017 Q4 | Epsom | 29 | Core City |
Napier Lane Apartments aka Napier Avenue Apartments | Completed | 2017 Q4 | Takapuna | 4 | Bromac Ltd |
North Apartments | Completed | 2017 Q4 | Grey Lynn | 43 | Maidstone Properties |
Three Kings Quarry - Tatua on Eden/ Onyx Apartments | Completed | 2017 Q4 | Three Kings | 37 | Fletcher Building |
Merchant Quarter MQ2 | Completed | 2017 Q4 | New Lynn | 25 | Tasman Cook |
Mt Albert state housing | Completed | 2017 Q4 | Mt Albert | 18 | Kainga Ora |
Mairangi Bay terraces | Completed | 2017 Q4 | Mairangi Bay | 19 | North Shore Projects |
Walters Road social housing | Completed | 2017 Q4 | Mt Wellington | 13 | Kainga Ora |
Wynyard Quarter - Wynyard Central apartments | Completed | 2017 Q4 - 2018 Q2 | Auckland Central | 113 | Willis Bond & Co |
Elliot Mews | Completed | 2017 Q4 - 2019 | Papakura | 48 | Mex Holding |
Westgate Ridge | Completed | 2017 Q4 - 2020 | Massey | 69 | Xinnuo Properties Ltd |
Swanson Rd studios | Completed | 2018 Q1 | Henderson | 13 | Clarke Group |
Vinegar Lane - Lot 22 | Completed | 2018 Q1 | Grey Lynn | 6 | HZL Ltd |
Daisy apartments | Completed | 2018 Q1 | Mt Eden | 33 | Ockham Residential |
127-131 Newton Road | Completed | 2018 Q1 | Eden Terrace | 16 | Newton Technology Centre Ltd |
Park Residences | Completed | 2018 Q1 | Auckland Central | 225 | Conrad Properties Group |
Wyllie Grove | Completed | 2018 Q1 | Papatoetoe | 18 | FUZO Projects |
CNSST Kotuku House | Completed | 2018 Q1 | Panmure | 36 | Chinese New Settlers Services Trust |
Central Terraces | Completed | 2018 Q1 | Glenfield | 22 | Gibbons Co (AKL/ WGT company) |
Atelier | Completed | 2018 Q1 | Kingsland | 18 | Plutus Holdings Ltd |
Rose Garden Apartments (stage 1) | Completed | 2018 Q2 | Albany | 201 | Albany Rose Garden Ltd |
The Citizen | Completed | 2018 Q2 | Eden Terrace | 93 | Urban Collective |
Victoria Residences | Completed | 2018 Q2 | Auckland Central | 161 | Conrad Properties Group |
Silverdale terraces | Completed | 2018 Q2 | Silverdale | 31 | Senna Properties Ltd |
Waterbank Crescent homes | Completed | 2018 Q2 | Pt Chevalier | 32 | Kainga Ora |
83 Marlborough Avenue | Completed | 2018 Q2 | Glenfield | 3 | Solution Street |
Hobsonville Point - Bernoulli Gardens | Completed | 2018 Q2 - 2018 Q3 | Hobsonville | 116 | Ockham Residential |
Set Apartments | Completed | 2018 Q2 - 2018 Q3 | Avondale | 72 | Ockham Residential |
Pinehill Highland | Completed | 2018 Q2 - 2019 Q2 | Oteha | 32 | RELATED TO Albany Rose Garden Ltd |
New Zealand Defence Force housing | Completed | 2018 Q3 | Whenuapai | 49 | New Ground Living |
Hobsonville Point - Quartermaster Apartments | Completed | 2018 Q3 | Hobsonville | 18 | Willis Bond & Co |
SOMA apartments (Grey Lynn) | Completed | 2018 Q3 | Grey Lynn | 38 | Zone One Property Group |
Skyview Apartments | Completed | 2018 Q3 | Auckland Central | 51 | Martin Kells Developments |
Miro Mt Eden | Completed | 2018 Q3 | Mt Eden | 94 | Yang Rui Song |
Queens Square | Completed | 2018 Q3 | Auckland Central | 226 | Conrad Properties Group |
The Edgerley | Completed | 2018 Q3 | Epsom | 47 | Hermitage Group |
Mason Square (stage 1) | Completed | 2018 Q3 | Otahuhu | 50 | NZ Living |
Sophie Lane terraces | Completed | 2018 Q3 | Henderson | 11 | Elite Investment Group Ltd |
Maritime Point | Completed | 2018 Q3 | Birkenhead | 11 | Aptus Projects Ltd |
14 Jutland Road | Completed | 2018 Q3 | Manurewa | 10 | |
Long Bay - Moki Place | Completed | 2018 Q3 | Long Bay | 28 | North Shore Projects |
Hobsonville Point - Kerepeti (stage 1) | Completed | 2018 Q3 - 2020 Q1 | Hobsonville | 200 | Ng?i Tahu Property/ New Ground Living/ NZ Super Fund |
The Groves | Completed | 2018 Q3 onwards | Glen Eden | 48 | Matvin Group |
Tuatahi apartments (building 1) | Completed | 2018 Q4 | Mt Albert | 36 | Ockham Residential/ Marut?ahu R?p? |
Wynyard Quarter - 132 Halsey | Completed | 2018 Q4 | Auckland Central | 51 | Willis Bond & Co |
Lofts on Basque | Completed | 2018 Q4 | Eden Terrace | 6 | Bloccassa Ltd |
Eden Green | Completed | 2018 Q4 | Mt Eden | 100 | Richard Kroon/ Richard White |
Eight Lake Pupuke Drive | Completed | 2018 Q4 | Takapuna | 70 | Willis Bond & Co |
Nugent Rise apartments | Completed | 2018 Q4 | Grafton | 92 | Neil Group |
Alba Takapuna | Completed | 2018 Q4 | Takapuna | 19 | Legacy Property |
Connect Anzac Apartments | Completed | 2018 Q4 | Auckland Central | 98 | Young & Partners |
St Marks | Completed | 2018 Q4 | Remuera | 58 | St Marks Development Ltd |
10 Purchas Road | Completed | 2018 Q4 | Hauraki | 6 | Solution Street |
125 Hall Avenue | Completed | 2018 Q4 | Favona | 40 | Gemscott |
Rata Street housing | Completed | 2019 Q1 | New Lynn | 15 | Kainga Ora |
Three Kings Quarry - Obsidian Apartments | Completed | 2019 Q1 | Three Kings | 40 | Fletcher Building |
44 Ambler Avenue | Completed | 2019 Q1 | Glen Eden | 9 | Solution Street |
Hobsonville Point - The Grounds | Completed | 2019 Q2 | Hobsonville | 42 | TW Twenty Twenty (Twenty Twenty Property Partners/ Tall Wood) |
Verdant Lane | Completed | 2019 Q2 | Albany | 50 | PPD Developments |
Union & Co | Completed | 2019 Q2 | Auckland Central | 148 | Conrad Properties Group |
SKHY TWO/ SKHY THREE apartments | Completed | 2019 Q2 | Grafton | 75 | Lamont & Co |
The Sargeson | Completed | 2019 Q2 | Takapuna | 92 | Auburn Development Ltd |
Nuffield Residences | Completed | 2019 Q2 | Newmarket | 16 | Neville Price |
Hertford Street/ Holbrook Street social housing | Completed | 2019 Q2 | Blockhouse Bay | 29 | Kainga Ora |
The Eight (Te Atatu Peninsula) | Completed | 2019 Q2 | Te Atatu Peninsula | 8 | Wei Ling |
Birkdale Cluster SHA (main area) | Completed | 2019 Q2 | Birkdale | 40 | Kainga Ora |
Thom St SHA | Completed | 2019 Q2 - 2020 Q2 | New Lynn | 82 | Kainga Ora |
Tuatahi apartments (building 2) | Completed | 2019 Q3 | Mt Albert | 44 | Ockham Residential/ Marut?ahu R?p? |
Chelsea Bay Residences | Completed | 2019 Q3 | Birkenhead | 53 | Maxiom Group |
Long Bay Village Apartments | Completed | 2019 Q3 | Long Bay | 26 | Todd Property Group |
516 New North Road | Completed | 2019 Q3 | Kingsland | 5 | Warner Bros |
Grace Victoria Quarter | Completed | 2019 Q3 | Auckland Central | 107 | Location Group/ Little Projects |
Sugartree - Altro (stage 3) | Completed | 2019 Q3 | Auckland Central | 265 | Lily Nelson Ltd Partnership |
LIFE Apartments | Completed | 2019 Q3 | Auckland Central | 92 | Ted Manson Foundation |
The Airedale | Completed | 2019 Q3 | Auckland Central | 99 | Pharaoh Developers Ltd |
340 Onehunga Mall aka @340 apartments | Completed | 2019 Q3 | Onehunga | 50 | NZ Living |
Outlook apartments | Completed | 2019 Q3 | Mission Bay | 42 | Countrywide Residences |
20 Selwyn Avenue | Completed | 2019 Q3 | Mission Bay | 3 | Peter Jones |
Mason Square (stage 2) | Completed | 2019 Q3 | Otahuhu | 32 | NZ Living |
1806-1812 Great North Road SHA | Completed | 2019 Q3 | Avondale | 8 | Wild Developments Ltd |
Nephrite Lane townhouses | Completed | 2019 Q3 | Henderson | 31 | Wei Wei Zhang |
208 Birkdale Road | Completed | 2019 Q3 | Birkdale | 8 | Solution Street |
Kanga Lane | Completed | 2019 Q3 | Manurewa | 11 | Sandford Property Group |
36 Gloucester Road | Completed | 2019 Q3 - 2019 Q4 | Manurewa | 7 | iHomes |
New Lynn social housing | Completed | 2019 Q4 | New Lynn | 40 | Kainga Ora |
96-98 Canal Road | Completed | 2019 Q4 | Avondale | 12 | Kainga Ora |
Tuatahi apartments (building 3) | Completed | 2019 Q4 | Mt Albert | 39 | Ockham Residential/ Marut?ahu R?p? |
The Vulcan | Completed | 2019 Q4 | Auckland Central | 38 | Plutus Holdings Ltd/ Advantage Capital Ltd |
Lakeview Apartments | Completed | 2019 Q4 | Takapuna | 44 | Oakland Group/ Unite Investment and Management Ltd |
Te H?nonga T?ngata | Completed | 2019 Q4 | Royal Oak | 52 | Salvation Army |
Avenue Apartments | Completed | 2019 Q4 | Mangere | 119 | Du Val Group |
Element apartments | Completed | 2019 Q4 | Ellerslie | 35 | Urban Resort |
La Residence de la Plage | Completed | 2019 Q4 | Orewa | 26 | Aedifice Property |
Crest Grey Lynn | Completed | 2019 Q4 | Grey Lynn | 49 | Maidstone Properties |
Ramada Suites Manukau | Completed | 2019 Q4 | Manukau | 67 | Safari Group |
Cedar Ridge terraces | Completed | 2019 Q4 | Beach Haven | 15 | Baxter & Brothers Ltd |
Avondale terraced housing | Completed | 2019 Q4 | Avondale | 12 | Kingstone Property |
Allendale Terraces | Completed | 2019 Q4 | Mt Albert | 10 | Devon Allendale Ltd |
29 Kawiti Avenue | Completed | 2019 Q4 | Point England | 6 | Solution Street |
8 Totara Road | Completed | 2019 | Manurewa | Solution Street | |
Hobsonville Point - Danga Lane walkups | Completed | 2020 Q1 | Hobsonville | 8 | Fletcher Building |
Ramada Suites Victoria Street West | Completed | 2020 Q1 | Auckland Central | 51 | Safari Group |
Fiore Wakefield | Completed | 2020 Q1 | Auckland Central | 116 | KNC Construction |
Crown Lynn Yards (stage 1) | Completed | 2020 Q1 | New Lynn | 88 | Avanda Group |
Bluebird Crescent townhouses | Completed | 2020 Q1 | Unsworth Heights | 6 | Zone One Property Group |
Roomie Apartment Hotel | Completed | 2020 Q2 | Avondale | Jon Sandler | |
Beach and Cavalli | Completed | 2020 Q2 | Long Bay | 38 | Plaza Properties |
NXN Apartments | Completed | 2020 Q2 | Kingsland | 78 | Templeton Group |
The Antipodean | Completed | 2020 Q2 | Auckland Central | 161 | Antipodean Apartments Ltd |
64 Galway Street redevelopment | Completed | 2020 Q2 | Onehunga | 71 | Kainga Ora |
Mia apartments | Completed | 2020 Q2 | Orakei | 18 | Mansons TCLM |
153 on Kohi | Completed | 2020 Q2 | Kohimarama | 6 | Beaudomus |
Cracroft Street state housing | Completed | 2020 Q2 | Otahuhu | 28 | Kainga Ora |
Te Kanawa Rise | Completed | 2020 Q2 | Henderson | 9 | Unispot |
Brandon Road townhouses | Completed | 2020 Q2 | Glen Eden | 7 | Solution Street |
Kaipatiki Rise | Completed | 2020 Q2 | Glenfield | 9 | NFK & Co |
The Langana | Completed | 2020 Q2 | Browns Bay | 5 | Jerry's Home (2013) Ltd |
Houkura Way terraces | Completed | 2020 Q2 | Sandringham | 16 | 111 Joint Venture Limited |
37 Glen | Completed | 2020 Q2 | St Heliers | 19 | Gibbons Co (AKL/ WGT company) |
24 Ngaio Street | Completed | 2020 Q2 | Otahuhu | 6 | Kainga Ora |
Tautaiao Lane | Completed | 2020 Q2 | Papakura | 23 | Solution Street |
O.K.L.A. apartments | Completed | 2020 Q3 | Albany | 117 | Kingsman Development Ltd |
26 Aroha Avenue | Completed | 2020 Q3 | Sandringham | 13 | Mackinnon family |
Fraser Avenue apartments | Completed | 2020 Q3 | Northcote | 102 | NZ Living |
Lighthouse apartments (K Road) | Completed | 2020 Q3 | Auckland Central | 31 | Lighthouse Property Developments (Auckland company) |
The Vincent | Completed | 2020 Q3 | Auckland Central | 171 | Conrad Properties Group |
Library 27 | Completed | 2020 Q3 | Auckland Central | 49 | Eaglestone Ltd |
Fabric Of Onehunga (initial stages) | Completed | 2020 Q3 | Onehunga | 160 | Lamont & Co |
Middlemore Homes | Completed | 2020 Q3 | Mangere East | 42 | NZ Life Remuera Ltd |
space:1 | Completed | 2020 Q3 | Panmure | 46 | Legacy Property |
Lakewood Plaza | Completed | 2020 Q3 | Manukau | 151 | Du Val Group |
4035 Great North Road | Completed | 2020 Q3 | Glen Eden | 7 | LBT Investments Ltd |
Vinegar Lane - 11 Crummer Road | Completed | 2020 Q4 | Grey Lynn | 4 | |
The International | Completed | 2020 Q4 | Auckland Central | 88 | Sanctuary Group |
The Vanguard | Completed | 2020 Q4 | Epsom | 34 | Austin Management |
Alfred Residences | Completed | 2020 Q4 | Onehunga | 11 | Nest Or Invest Group |
Satori apartments | Completed | 2020 Q4 | Orakei | 17 | Urban Resort |
Malone Road social housing | Completed | 2020 Q4 | Mt Wellington | 45 | Kainga Ora |
71 Hall Avenue development | Completed | 2020 Q4 | Mangere | 18 | Made Homes |
47 Huntington Drive | Completed | 2020 Q4 | Huntington Park | 36 | Austin Management |
23 Butterworth | Completed | 2020 Q4 | Opaheke | 15 | DDL Homes |
The Pearl | Completed | 2020 Q4 | Epsom | 10 | City Life Developments |
5 Stamford Park Road | Completed | Hillsborough | 5 | Sandford Property Group | |
Bean Rock Terraces - terrace stage | Completed | St Heliers | 23 | Walton 18 Ltd | |
McLennan - stage one development | Under Construction | 2015 Q4 onwards | Papakura | 154 | Kainga Ora |
Bastion Point | Under Construction | 2016 Q1 onwards | Orakei | 2,500 | Ng?ti Wh?tua ?r?kei |
Woodridge Estate (Whangaparaoa) - SHA component | Under Construction | 2016-2020 | Whangaparaoa | 100 | Cabra Developments |
