RCG Development Tracker
Page updated on 7 February 2018
The Development Tracker web page is sponsored by RCG Ltd.
The RCG Development Tracker is New Zealand’s leading database of new developments. Here you’ll find the latest on apartments, terraces, hotels, and retirement villages, as well as major retail and office projects. We update this each month, so check back regularly.
Although we’re pretty proud of the data that’s been put together here, it won’t be complete or perfect – please contact John Polkinghorne for any additions or corrections.
Explore the Development Tracker using the interactive map below, or click here for a full screen version.
Apartments and terraces in Auckland
The Development Tracker has information on hundreds of projects around NZ – far too many to show on a page. The table below focuses on apartments and terraces in Auckland, which are at least in the marketing phase. So far, we count 7,226 units completed since 2012, with another 9,382 under construction and 2,967 in the marketing phase.
Name | Homes | Project Status | Completion Date | Developer | Suburb |
---|---|---|---|---|---|
Point Ridge (post-2012 development) | 100 | Completed | 2005 - 2017 Q3 | Lionheart Property Holdings | Albany |
Kensington Park | 630 | Under construction | 2007 - current | Southpark Group | Orewa |
University Hall | 442 | Completed | 2012 Q1 | University of Auckland | Auckland Central |
Tawari Mews | 24 | Completed | 2012 Q1 | Hughes Construction | Mt Eden |
55A Swanson Rd | 28 | Completed | 2012 Q2 | Housing New Zealand | Henderson |
55-77 Gibraltar Crescent | 12 | Completed | 2012 Q3 | Lewis J Investment Ltd | Parnell |
Herne Bay Ridge apartments | 6 | Completed | 2013 Q1 | Jon Sandler | Herne Bay |
132 Vincent | 62 | Completed | 2013 Q2 | Tawera Group | Auckland Central |
3 Basque | 37 | Completed | 2013 Q2 | Dawven Ltd | Eden Terrace |
Stonefields - Saltus Apartments | 44 | Completed | 2013 Q3 | Todd Property Group | Mt Wellington |
Townhomes Flat Bush | 29 | Completed | 2013 Q3 | SanctuaryHeartland | Flat Bush |
8 Buscomb Avenue | 15 | Completed | 2013 Q3 | Housing New Zealand | Henderson |
Wamaka Buildings | 10 | Completed | 2013 Q3 | Ockham Residential | Ellerslie |
Nugent Apartments | 56 | Completed | 2013 Q4 | Neil Group | Grafton |
Balfour Road apartments | 30 | Completed | 2013 Q4 | New Sun Group | Parnell |
Garrison Henshaw | 22 | Completed | 2013 Q4 | Housing New Zealand | Three Kings |
Stonedon Terraces | 14 | Completed | 2013 Q4 | Euroclass Design and Build | East Tamaki |
Middlemore Studios | 4 | Completed | 2013 | Clarke Group | Mangere East |
Norwood Quarter | 56 | Completed | 2013-2014 | Peter Macleod | Flat Bush |
Carlaw Park Student Village (stage 1) | 130 | Completed | 2014 Q1 | McDougall Reidy & Co | Parnell |
The Isaac | 77 | Completed | 2014 Q1 | Ockham Residential | Grey Lynn |
Nikau apartments | 33 | Completed | 2014 Q1 | Jian Jin | Flat Bush |
20 Shelly Beach Road | 16 | Completed | 2014 Q1 | Positive Aspect Properties Ltd | St Mary's Bay |
The Link (Whangaparaoa) | 58 | Completed | 2014 Q1 - 2014 Q3 | Valiant Holdings | Whangaparaoa |
Merchant Quarter Condominiums | 110 | Completed | 2014 Q2 | Tasman Cook | New Lynn |
45A Swanson Rd | 22 | Completed | 2014 Q2 | Auckland (2013) Property Investments Ltd | Henderson |
102 Pakuranga Road | 9 | Completed | 2014 Q3 | Yang Rui Song | Pakuranga |
81-89 Cambridge Terrace | 8 | Completed | 2014 Q3 | Housing Foundation | Papatoetoe |
M Central | 114 | Completed | 2014 Q4 | Pacific Equities Group | Manukau |
Norfolk Apartments | 44 | Completed | 2014 Q4 | Tasman Cook | Browns Bay |
Momentum Apartments | 35 | Completed | 2014 Q4 | Lancastergate Holdings | Freemans Bay |
The Turing Building | 27 | Completed | 2014 Q4 | Ockham Residential | Grey Lynn |
Hobsonville Point - Squadron Lane Terraces | 39 | Completed | May 11, 1900 | Jalcon Homes | Hobsonville Point |
Pine Harbour Marina - residential | Under construction | 2015 onwards | Pine Harbour Marina | Beachlands | |
Te Ohanga Student Accommodation Village | 292 | Completed | 2015 Q1 | Massey University | Albany |
Hobsonville Point - Brickworks | 60 | Completed | January 18, 1900 | Tasman Cook | Hobsonville Point |
Ocean Point Beach Residences | 28 | Completed | 2015 Q1 | Orewa Beachfront Apartments Ltd | Orewa |
The Saint | 20 | Completed | 2015 Q1 | Carroll Industries Ltd | Auckland Central |
Mount Wellington Highway social housing | 19 | Completed | 2015 Q1 | CORT Community Housing | Mt Wellington |
Vert Apartments | 15 | Completed | 2015 Q1 | Location Group | Herne Bay |
Sugartree - Prima (stage 1) | 148 | Completed | 2015 Q2 | Lily Nelson Ltd Partnership | Auckland Central |
Stonefields - ilico Apartments | 65 | Completed | 2015 Q2 | Todd Property Group | Mt Wellington |
Stonefields - Altera Apartments | 44 | Completed | 2015 Q2 | Todd Property Group | Mt Wellington |
Tenor Apartments | 41 | Completed | 2015 Q2 | North Shore Projects | Albany |
Station R | 37 | Completed | 2015 Q2 | Ockham Residential | Mt Eden |
Block 7 (Auckland) | 28 | Completed | 2015 Q2 | Robert Fisher Associates | Auckland Central |
St Albans on Eden | 15 | Completed | 2015 Q2 | National Asset Group | Mt Eden |
116 Kitchener Road | 4 | Completed | 2015 Q2 | Tony Houston and Allan Shanahan | Milford |
Sunhaven | 29 | Completed | 2015 Q3 | Sunhaven Mews Ltd | Sunnyvale |
Lynton Road social housing | 11 | Completed | 2015 Q3 | CORT Community Housing | Mt Wellington |
Twenty Eight Koraha | 11 | Completed | 2015 Q3 | Fyvie Holdings Ltd | Remuera |
The Promenade | 8 | Completed | 2015 Q3 | Mel James Holdings Ltd | Orewa |
217 North | 8 | Completed | 2015 Q3 | Urban Collective | Grey Lynn |
Kings Terraces | 7 | Completed | 2015 Q3 | Chateau Management Group | Devonport |
1 Bollard Avenue | 5 | Completed | 2015 Q3 | Ming Fa Investment Ltd | Mt Albert |
Hopetoun Residences | 91 | Completed | February 28, 1900 | Tawera Group | Auckland Central |
The Orange | 35 | Completed | 2015 Q4 | Burwood Orange Ltd | Eden Terrace |
The Colebrook | 30 | Completed | 2015 Q4 | Blackstone Hospitality Group | Auckland Central |
21 Mount Smart Road | 24 | Completed | 2015 Q4 | Everrise Homes Ltd | Royal Oak |
Stanley Lofts | 7 | Completed | 2015 Q4 | PKS Property | Papakura |
The Reserve (Flat Bush) | 65 | Completed | 2015 Q4 - 2016 Q1 | SanctuaryHeartland | Flat Bush |
29 King Edward Devonport | 10 | Completed | 2015 Q4 - 2016 Q2 | Redback Develop | Devonport |
McLennan - stage one development | 154 | Under construction | 2015 Q4 onwards | Housing New Zealand | Papakura |
Plunket Studios | 9 | Completed | 2015 | Clarke Group | Papatoetoe |
Rosella Studios | 6 | Completed | 2015 | Clarke Group | Mangere East |
257 Puhinui Road | 2 | Completed | 2015 | Clarke Group | Papatoetoe |
Carlaw Park Student Village (stage 2) | 82 | Completed | 2016 Q1 | McDougall Reidy & Co | Parnell |
Powell Street terraces | 35 | Completed | 2016 Q1 | Powell Street Holdings Ltd | Avondale |
The Saints | 25 | Completed | 2016 Q1 | BA Group | Manurewa |
The Dylan | 23 | Completed | 2016 Q1 | Urban Collective | Grey Lynn |
Arawa Street social housing | 16 | Completed | 2016 Q1 | CORT Community Housing | New Lynn |
69 McKenzie Road | 8 | Completed | 2016 Q1 | Mckenzie Aca LP | Mangere Bridge |
244-246 St George Street | 6 | Completed | 2016 Q1 | Du Val Group | Papatoetoe |
Oxford Mews | 6 | Completed | 2016 Q1 | Jian Jin | Greenlane |
Vinegar Lane - No. 1 Vinegar Lane | 4 | Completed | 2016 Q1 | Wayne Schuler/ Shaun Marlo | Grey Lynn |
Silvermoon Park | 115 | Completed | 2016 Q1 - 2016 Q4 | Marmande Property Investments | Albany |
Berechiah Gardens (stage 1) | 53 | Completed | 2016 Q1 - 2016 Q4 | Goodland Development Ltd | Albany |
Kainga Tuatahi | 30 | Completed | 2016 Q1-Q2 | Ngati Whatua Orakei | Orakei |
Unilodge on Whitaker | 300 | Completed | 2016 Q2 | Tasman Cook | Auckland Central |
Queens Residences | 273 | Completed | 2016 Q2 | Conrad Properties | Auckland Central |
Urba Residences | 144 | Completed | 2016 Q2 | Conrad Properties | Auckland Central |
Thompson Park | 107 | Completed | 2016 Q2 | Metro Property New Zealand Ltd | Mt Wellington |
Ormiston Town Centre (stage 1 terraces) | 63 | Completed | 2016 Q2 | Todd Property Group | Flat Bush |
Parkview Residences | 48 | Completed | 2016 Q2 | New Sun Group | Eden Terrace |
Summit on Symonds | 45 | Completed | 2016 Q2 | Kervus Property Group | Grafton |
Western Park apartments | 27 | Completed | 2016 Q2 | Sanctuary Heartland | Freemans Bay |
Coronation Gardens (stage 1) | 20 | Completed | 2016 Q2 | Coronation Gardens Ltd | Mangere Bridge |
Otahuhu social housing redevelopment #1 | 19 | Completed | 2016 Q2 | Housing New Zealand | Otahuhu |
New Windsor cluster SHA (west) | 13 | Completed | 2016 Q2 | Housing New Zealand | Avondale |
Sugar Lane | 12 | Completed | 2016 Q2 | Rawene Joyce Ltd | Birkenhead |
27 Mauranui Avenue | 5 | Completed | 2016 Q2 | Changwu Ltd | Epsom |
42 Carruth Road | 3 | Completed | 2016 Q2 | Clarke Group | Papatoetoe |
21 James Road | 3 | Completed | 2016 Q2 | Clarke Group | Manurewa |
Unsworth Terraces | 20 | Completed | 2016 Q2 onwards | Chateau Management Group | Unsworth Heights |
Hobsonville Village | 95 | Under construction | 2016 Q2 onwards | Graphite Management | Hobsonville |
The Pines (Browns Bay) | 52 | Completed | 2016 Q3 | Tasman Cook | Browns Bay |
Hobsonville Point - Sierra Terraces | 39 | Completed | 2016 Q3 | Jalcon Homes | Hobsonville |
1902-1904 Great North Road | 27 | Completed | 2016 Q3 | Jon Sandler | Avondale |
46 Park Estate Road | 23 | Completed | 2016 Q3 | Park Estate Investments Ltd | Rosehill |
585 Rothesay | 22 | Completed | 2016 Q3 | 589 Limited | Rothesay Bay |
Lemon Tree Lane terraces | 21 | Completed | 2016 Q3 | Dong Global Investment Ltd | Flat Bush |
Fortythree apartments | 14 | Completed | 2016 Q3 | Legacy Property | Ponsonby |
31 Verbena Road | 14 | Completed | 2016 Q3 | Location Group | Birkdale |
The Seddon | 13 | Completed | 2016 Q3 | Plaza Properties | Royal Oak |
2-6 May Road | 11 | Completed | 2016 Q3 | Du Val Group | Mangere East |
Carlos Drive terraces | 11 | Completed | 2016 Q3 | Flat Bush | |
Remuera Ridge | 9 | Completed | 2016 Q3 | Potter Group (Albatross QT) | Remuera |
10 Rogers Road | 6 | Completed | 2016 Q3 | Shan Developers Ltd | Manurewa |
11 Scanlan | 5 | Completed | 2016 Q3 | Scanlan Residential Ltd | Grey Lynn |
Lockheed terraces (name unknown) | 59 | Under construction | 2016 Q3 onwards | Austin Management | Hobsonville |
Hobson Fiore II | 74 | Completed | 2016 Q4 | KNC Construction | Auckland Central |
Pinnacle Apartments (Auckland) | 63 | Completed | 2016 Q4 | Martin Kells Developments | Grafton |
K Road | 27 | Completed | 2016 Q4 | Charger Group | Stanmore Bay |
Daventry Street housing #2 | 17 | Completed | 2016 Q4 | Housing New Zealand | Waterview |
Pollen Street Apartments | 16 | Completed | 2016 Q4 | Boyden Architects | Grey Lynn |
Melia Rise | 16 | Completed | 2016 Q4 | Cranston Homes | Stanmore Bay |
Daventry Street housing #1 | 12 | Completed | 2016 Q4 | Waterview | |
Chambers & Station | 6 | Completed | 2016 Q4 | Templeton Group | Mt Eden |
11A Central Avenue | 6 | Completed | 2016 Q4 | Du Val Group | Papatoetoe |
Niu Garden | 53 | Under construction | 2017 onwards | TBC | Te Atatu South |
Unilodge Symonds Street | 343 | Completed | 2017 Q1 | Unilodge | Grafton |
Stonefields - Verto Apartments | 60 | Completed | 2017 Q1 | Todd Property Group/ Fletcher Residential | Stonefields |
Hypatia | 59 | Completed | 2017 Q1 | Ockham Residential | Grafton |
Apollo Square (stage 2 - apartments) | 55 | Completed | 2017 Q1 | Rosedale Apartments Ltd | Rosedale |
Vinegar Lane - Uno/ Duo Apartments | 20 | Completed | 2017 Q1 | Shaun Marlo/ Julian Guthrie | Grey Lynn |
Barrington Grey Lynn | 8 | Completed | 2017 Q1 | Craig Kells | Grey Lynn |
Ford Lofts/ Residences | 8 | Completed | 2017 Q1 | Gosling Property Group | Parnell |
14 Sarawia Street (name?) | 6 | Completed | 2017 Q1 | Sarawia Properties Ltd | Newmarket |
Vinegar Lane - The Light House apartments | 4 | Completed | 2017 Q1 | Shed 1/27 Ltd | Grey Lynn |
Ryburn Rd state housing redevelopment | 13 | Under construction | 2017 Q1 | Housing New Zealand | Mt Wellington |
Te Atatu South apartments/ retail | 6 | Under construction | 2017 Q1 | Syd Wong | Te Atatu South |
8-12 Kerrs Road | 43 | Under construction | 2017 Q1 - 2017 Q4 | Manuka Development (NZ) Ltd | Wiri |
Wharf Road | 25 | Marketing | 2017 Q1 onwards | Midpoint Investments Ltd | Te Atatu Peninsula |
Library Lane (stage 1) | 130 | Completed | 2017 Q2 | KVEST Investment Partners Group | Albany |
8 Hereford Residences | 119 | Completed | 2017 Q2 | Tawera Group | Freemans Bay |
Luke Street (temporary) social housing | 51 | Completed | 2017 Q2 | Housing New Zealand | Otahuhu |
Millwater - Millwater Central Terraces | 37 | Completed | 2017 Q2 | Broadway Property Group | Silverdale |
Whau Place | 33 | Completed | 2017 Q2 | The Housing Partnership | Avondale |
Vinegar Lane - Aria Apartments | 20 | Completed | 2017 Q2 | Legacy Property | Grey Lynn |
Foundries | 19 | Completed | 2017 Q2 | Finstar/ Hunter Hindmarsh | Freemans Bay |
Ramada Suites Albany | 18 | Completed | 2017 Q2 | Safari Group | Albany |
Vinegar Lane - Nexus Apartments | 16 | Completed | 2017 Q2 | Graham Crowley | Grey Lynn |
Waima Terraces | 16 | Completed | 2017 Q2 | Larchwood Trustees Ltd | Grey Lynn |
Parkside (Glen Innes) | 15 | Completed | 2017 Q2 | Creating Communities Ltd | Glen Innes |
Ocean View Terraces | 12 | Completed | 2017 Q2 | Gibbons Co (AKL/ WGT company) | Northcote |
6-8 Old Wairoa Road | 9 | Completed | 2017 Q2 | Housing New Zealand | Papakura |
Manurewa studios | 7 | Completed | 2017 Q2 | Clarke Group | Manurewa |
16 Atkinson Avenue | 5 | Completed | 2017 Q2 | Atkinson Ave Property Development Ltd | Otahuhu |
Richmond (stage 1) | 99 | Completed | 2017 Q2 - 2017 Q4 | Wilshire Group | Mt Wellington |
Whitaker Park Central | 80 | Completed | 2017 Q2 - 2017 Q4 | Balanced Investments Ltd | Auckland Central |
Sugartree - Centro (stage 2) | 259 | Completed | 2017 Q3 | Lily Nelson Ltd Partnership | Auckland Central |
Stonefields - Bellus Apartments | 80 | Completed | 2017 Q3 | Todd Property Group/ Fletcher Residential | Stonefields |
North Apartments | 43 | Completed | 2017 Q3 | Maidstone Properties | Grey Lynn |
OneThree Cheshire | 39 | Completed | 2017 Q3 | Hughes Construction | Parnell |
SKHY ONE apartments | 37 | Completed | 2017 Q3 | Lamont & Co | Grafton |
Victoria Residences | 161 | Under construction | 2017 Q3 | Conrad Properties | Auckland Central |
Chinese New Settlers Services Trust housing | 36 | Under construction | 2017 Q3 | Chinese New Settlers Services Trust | Panmure |
Woolfield Palms | 10 | Under construction | 2017 Q3 | FUZO Projects | Papatoetoe |
3 Redmond Street | 3 | Under construction | 2017 Q3 | McElwee family | Ponsonby |
Wynyard Quarter - Wynyard Central apartments | 113 | Under construction | 2017 Q3 - 2018 Q1 | Willis Bond & Co | Auckland Central |
Northcote Strategic SHA (stage 1) | 59 | Under construction | 2017 Q3 onwards | Hobsonville Land Company | Northcote |
Botanica Mt Eden | 67 | Completed | 2017 Q4 | McDougall Reidy & Co | Mt Eden |
Three Kings Quarry - Tatua on Eden/ Onyx Apartments | 37 | Completed | 2017 Q4 | Fletcher Building | Three Kings |
Nixon Central | 16 | Completed | 2017 Q4 | Southside | Kingsland |
52 Sale St Residences | 14 | Completed | 2017 Q4 | Finstar/ Gosling Property Group | Freemans Bay |
Botanica Heritage | 13 | Completed | 2017 Q4 | McDougall Reidy & Co | Mt Eden |
Napier Lane Apartments aka Napier Avenue Apartments | 4 | Completed | 2017 Q4 | Bromac Ltd | Takapuna |
Park Residences | 225 | Under construction | 2017 Q4 | Conrad Properties | Auckland Central |
Rose Garden Apartments (stage 1) | 201 | Under construction | 2017 Q4 | Albany Rose Garden Ltd | Albany |
The Ivory | 84 | Under construction | 2017 Q4 | Conrad Properties | Epsom |
Skyview Apartments | 51 | Under construction | 2017 Q4 | Martin Kells Developments | Auckland Central |
Lucas 18 | 48 | Under construction | 2017 Q4 | Ian Tuke | Albany |
McWhirter Block SHA - terraces | 42 | Under construction | 2017 Q4 | Xinnuo Properties Ltd | Massey |
Sol Apartments (Auckland) | 33 | Under construction | 2017 Q4 | Link Lakeside Holdings | Eden Terrace |
Pinehill Highland | 32 | Under construction | 2017 Q4 | RELATED TO Albany Rose Garden Ltd | Oteha |
Ormiston Mews | 31 | Under construction | 2017 Q4 | Yang Rui Song | Flat Bush |
The James | 29 | Under construction | 2017 Q4 | Core City Group Ltd | Epsom |
Oasis Apartments | 28 | Under construction | 2017 Q4 | Martin Kells Developments | Auckland Central |
23 Rawene Road | 21 | Under construction | 2017 Q4 | Rawene Joyce Ltd | Birkenhead |
Mairangi Bay terraces | 19 | Under construction | 2017 Q4 | North Shore Projects | Mairangi Bay |
Wyllie Grove | 18 | Under construction | 2017 Q4 | FUZO Projects | Papatoetoe |
127-131 Newton Road | 16 | Under construction | 2017 Q4 | Newton Technology Centre Ltd | Eden Terrace |
Walters Road social housing | 13 | Under construction | 2017 Q4 | Housing New Zealand | Mt Wellington |
Maritime Point | 11 | Under construction | 2017 Q4 | Aptus Projects Ltd | Birkenhead |
Vinegar Lane - Lot 22 | 6 | Under construction | 2017 Q4 | HZL Ltd | Grey Lynn |
Lofts on Basque | 6 | Under construction | 2017 Q4 | Bloccassa Ltd | Eden Terrace |
3148 Great North Road | 8 | Under construction | 2017 Q4 | Housing New Zealand | New Lynn |
Elliot Mews | 48 | Under construction | 2017 Q4 - 2018 | Mex Enterprises Ltd | Papakura |
West Edge (stage 1) | 88 | Under construction | 2017 Q4 onwards | Avanda Group | New Lynn |
Otahuhu social housing redevelopment #2 | 10 | Under construction | 2017 | Housing New Zealand | Otahuhu |
15 Fleet St | 7 | Under construction | 2017 | Eden Terrace | |
Almorah Glades | 9 | Under construction | 2017-2018 | Govind family | Epsom |
Hobsonville Point - Bernoulli Gardens | 116 | Under construction | 2018 onwards | Ockham Residential | Hobsonville |
Queens Square | 226 | Under construction | 2018 Q1 | Conrad Properties | Auckland Central |
Connect Anzac Apartments | 98 | Under construction | 2018 Q1 | Zhengzhi Holdings (NZ) Ltd | Auckland Central |
The Citizen | 94 | Under construction | 2018 Q1 | Urban Collective | Eden Terrace |
Nugent Rise apartments | 92 | Under construction | 2018 Q1 | Neil Group | Grafton |
Set Apartments | 72 | Under construction | 2018 Q1 | Ockham Residential | Avondale |
Daisy apartments | 33 | Under construction | 2018 Q1 | Ockham Residential | Mt Eden |
Beachlands terraces | 32 | Under construction | 2018 Q1 | Errante Holdings Ltd | Beachlands |
SOMA apartments | 30 | Under construction | 2018 Q1 | Zone One Property Group | Grey Lynn |
Beaumont Rise | 18 | Under construction | 2018 Q1 | Senna Properties Ltd | Silverdale |
Atelier | 18 | Under construction | 2018 Q1 | Plutus Holdings Ltd | Kingsland |
34 Alpers Avenue | 8 | Under construction | 2018 Q1 | Winbond Construction | Epsom |
Merchant Quarter MQ2 | 25 | Under construction | 2018 Q1 | Tasman Cook | New Lynn |
Alexandra Park - East Gate | 118 | Under construction | 2018 Q2 | Alexandra Park | Greenlane |
The Edgerley | 81 | Under construction | 2018 Q2 | Hermitage Group | Epsom |
Eight Lake Pupuke Drive | 70 | Under construction | 2018 Q2 | Willis Bond & Co | Takapuna |
Wynyard Quarter - 132 Halsey | 51 | Under construction | 2018 Q2 | Willis Bond & Co | Auckland Central |
Mason Square (stage 1) | 50 | Under construction | 2018 Q2 | NZ Living Mason Ave Ltd | Otahuhu |
Waterbank Crescent homes | 32 | Under construction | 2018 Q2 | Housing New Zealand | Pt Chevalier |
Sunrise Terrace (stage 1) | 31 | Under construction | 2018 Q2 | Harvestfield Holdings Ltd | Sunnyvale |
289 Great North Road | 11 | Under construction | 2018 Q2 | Henderson | |
Silverdale terraces | 14 | Under construction | 2018 Q2 | Mike Greer Homes | Silverdale |
Hobsonville Point - Kerepeti (stage 1) | 200 | Under construction | 2018 Q2 - 2018 Q4 | Ngai Tahu Property/ New Ground Living/ NZ Super Fund | Hobsonville |
Whenuapai terraces | 29 | Under construction | 2018 Q2 onwards | Fujian Ltd | Whenuapai |
Hobsonville Point - The Grounds | 42 | Marketing | 2018 Q3 | TW Twenty Twenty (Twenty Twenty Property Partners/ Tall Wood) | Hobsonville |
Millwater - Arran Point Terraces | 24 | Marketing | 2018 Q3 | Silverdale | |
Alexandra Park - Sightline Green/ High Street | 128 | Under construction | 2018 Q3 | Alexandra Park | Greenlane |
Eden Green | 100 | Under construction | 2018 Q3 | Richard Kroon/ Richard White | Mt Eden |
Miro Mt Eden | 94 | Under construction | 2018 Q3 | Yang Rui Song | Mt Eden |
New Zealand Defence Force housing | 49 | Under construction | 2018 Q3 | New Ground Living | Whenuapai |
St Marks | 48 | Under construction | 2018 Q3 | St Marks Development Ltd | Remuera |
Three Kings Quarry - Tatua on Eden stage 2 | 40 | Under construction | 2018 Q3 | Fletcher Building | Three Kings |
Market Cove - The Lanes | 38 | Under construction | 2018 Q3 | Southpark Group | Favona |
Tuatahi apartments (stage 1) | 36 | Under construction | 2018 Q3 | Ockham Residential/ Marutūahu Rōpū | Mt Albert |
Central Terraces | 22 | Under construction | 2018 Q3 | Gibbons Co (AKL/ WGT company) | Glenfield |
Alba Takapuna | 19 | Under construction | 2018 Q3 | Legacy Property | Takapuna |
Karauria Lane terraces | 12 | Under construction | 2018 Q3 | Coastal Properties Ltd | Orewa |
Totara Glades | 11 | Under construction | 2018 Q3 | FUZO Projects | Papatoetoe |
Hobsonville Point - Quartermaster Apartments | 10 | Under construction | 2018 Q3 | Willis Bond | Hobsonville |
Mariner Rise | 60 | Marketing | 2018 Q3 - 2020 | McConnell Property | Whangaparaoa |
Verdant Lane | 50 | Under construction | 2018 Q3 onwards | PPD Developments | Albany |
The Groves | 48 | Under construction | 2018 Q3 onwards | Matvin Group | Glen Eden |
Station 580 | 59 | Marketing | 2018 Q4 | Martin Kells Developments | Kingsland |
Hobsonville Point - Edgewater on Hobsonville | 43 | Marketing | 2018 Q4 | Classic Group | Hobsonville |
Lighthouse apartments (K Road) | 34 | Marketing | 2018 Q4 | Auckland Central | |
The Terrace Takapuna | 7 | Marketing | 2018 Q4 | Gaze Holdings | Takapuna |
490-492 Manukau Road | 7 | Marketing | 2018 Q4 | City Life Developments | Epsom |
24 York | 6 | Marketing | 2018 Q4 | Colin Pauling | Parnell |
Union Green | 150 | Under construction | 2018 Q4 | Myland Partners | Auckland Central |
The Airedale | 99 | Under construction | 2018 Q4 | Pharaoh Developers Ltd | Auckland Central |
The Sargeson | 92 | Under construction | 2018 Q4 | Auburn Development Ltd | Takapuna |
NXN Apartments | 78 | Under construction | 2018 Q4 | Templeton Group | Kingsland |
Pacific Gardens (stage 1) | 42 | Under construction | 2018 Q4 | Changda International | Wiri |
Beach and Cavalli | 38 | Under construction | 2018 Q4 | Plaza Properties | Long Bay |
Nuffield Residences | 16 | Under construction | 2018 Q4 | 85 Nuffield Street Ltd | Newmarket |
Hobson Quarter (stage 1) | 39 | Marketing | 2018 Q4 - 2019 Q2 | Far East | Hobsonville |
Avon Village | 12 | Marketing | 2018 | Avon Village Ltd | Avondale |
Tuatahi apartments (stage 2) | 44 | Marketing | 2019 Q1 | Ockham Residential/ Marutūahu Rōpū | Mt Albert |
Unilodge new building | 488 | Under construction | 2019 Q1 | Unilodge | Auckland Central |
Grafton Hall redevelopment | 325 | Under construction | 2019 Q1 | University of Auckland | Grafton |
The Antipodean | 161 | Under construction | 2019 Q1 | Antipodean Apartments Ltd | Auckland Central |
Grace Victoria Quarter | 107 | Under construction | 2019 Q1 | Location Group/ Little Projects | Auckland Central |
The International | 88 | Under construction | 2019 Q1 | Sanctuary Group | Auckland Central |
Tamora Lane | 54 | Under construction | 2019 Q1 | Wilshire Group (development manager) | Avondale |
Chelsea Bay Residences | 53 | Under construction | 2019 Q1 | NZLC Group | Birkenhead |
Richmond (stage 2) | 118 | Marketing | 2019 Q1 - 2020 Q1 | Wilshire Group | Mt Wellington |
The Vincent | 171 | Marketing | 2019 Q2 | Conrad Properties | Auckland Central |
South 83 | 54 | Marketing | 2019 Q2 | PKS Property | Papakura |
Summer Gardens Apartments | 30 | Marketing | 2019 Q2 | Xinyue Development Ltd | Takapuna |
Koa Flats | 14 | Marketing | 2019 Q2 | Ockham Residential | Meadowbank |
Sugartree - Altro (stage 3) | 265 | Under construction | 2019 Q2 | Lily Nelson Ltd Partnership | Auckland Central |
LIFE Apartments | 92 | Under construction | 2019 Q2 | Ted Manson Foundation | Auckland Central |
Ramada Suites Victoria Street West | 51 | Under construction | 2019 Q2 | Safari Group | Auckland Central |
Crest Grey Lynn | 49 | Under construction | 2019 Q2 | Maidstone Properties | Grey Lynn |
Epsom Central Apartments | 37 | Under construction | 2019 Q2 | Sky Stone Investment Group | Epsom |
Parkside Residences | 126 | Marketing | 2019 Q3 | Austino Property Group | Mt Wellington |
Avenue Apartments | 119 | Marketing | 2019 Q3 | Du Val Group | Mangere |
Proxima Residences | 70 | Marketing | 2019 Q3 | T & T Investment Ltd | Eden Terrace |
The Paragon | 65 | Marketing | 2019 Q3 | Oron Investment Ltd | Takapuna |
The Victor | 64 | Marketing | 2019 Q3 | Browns Bay Seaview Ltd | Browns Bay |
Lion Residences | 51 | Marketing | 2019 Q3 | Lion Residences Ltd | Epsom |
Long Bay - The Reserve | 50 | Marketing | 2019 Q3 | Todd Property Group | Long Bay |
Lakeview Apartments | 44 | Marketing | 2019 Q3 | CK Miiracle Ltd | Takapuna |
Edition apartments | 18 | Marketing | 2019 Q3 | LEP Group | Parnell |
Glen Eden apartments | 168 | Under construction | 2019 Q3 | Ted Manson Foundation | Glen Eden |
Lakewood Plaza | 151 | Under construction | 2019 Q3 | Du Val Group | Manukau |
Union & Co | 148 | Under construction | 2019 Q3 | Conrad Properties | Auckland Central |
Beachcroft Residences | 88 | Under construction | 2019 Q3 | Erson Developments Ltd | Onehunga |
SKHY TWO/ SKHY THREE apartments | 75 | Under construction | 2019 Q3 | Lamont & Co | Grafton |
Library 27 | 49 | Under construction | 2019 Q3 | Eaglestone Ltd | Auckland Central |
Long Bay Village Apartments | 26 | Under construction | 2019 Q3 | Todd Property Group | Long Bay |
Fabric Of Onehunga (initial stages) | 160 | Marketing | 2019 Q4 | Lamont & Co | Onehunga |
Civic Quarter (stage 1 - The Cab) | 104 | Marketing | 2019 Q4 | Tawera Group | Auckland Central |
Ramada Suites Manukau | 67 | Marketing | 2019 Q4 | Safari Group | Manukau |
Soto Apartments (Meadowbank) | 65 | Marketing | 2019 Q4 | Southside Group/ Dryden Property/ Arcus Property | Meadowbank |
Ramada Newmarket | 63 | Marketing | 2019 Q4 | Safari Group | Epsom |
Horizon Mission Bay | 44 | Marketing | 2019 Q4 | Location Group | Mission Bay |
The Vulcan | 38 | Marketing | 2019 Q4 | Plutus Holdings Ltd/ Advantage Capital Ltd | Auckland Central |
Element apartments | 35 | Marketing | 2019 Q4 | Pukerangi LP | Ellerslie |
La Residence de la Mer | 28 | Marketing | 2019 Q4 | Aedifice Property | Orewa |
La Residence de la Plage | 22 | Marketing | 2019 Q4 | Aedifice Property | Orewa |
Customs Residential | 221 | Under construction | 2019 Q4 | Shundi Customs Ltd | Auckland Central |
The Maritime Apartments | 72 | Under construction | 2019 Q4 | Martin Kells Developments | Auckland Central |
